000 | 00465nam a22001937a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20240323150031.0 | ||
008 | 240323b |||||||| |||| 00| 0 eng d | ||
020 | _a9788187134381 | ||
040 | _cSJCLIB | ||
100 |
_aMukhopahyay, Parimal _9170962 |
||
245 | _aApplied Statistics | ||
250 | _a2nd ed. | ||
260 |
_aKolkata _bRuba Sen _c1999 |
||
300 | _ax, 720 p. | ||
600 | _tStatistics | ||
942 |
_2ddc _cBK |
||
999 |
_c158143 _d158143 |